5 Best Gaming Smartphones Under Rs.20000 budget in July 2021
5 Best gaming smartphones under Rs.20,000 in India. If you want to buy a Gaming smartphones under Rs.20,000 budget then you are in the right place, here you will get to know about the 5 best gaming smartphones which come under Rs.20,000 budget range.
When we buy a gaming phone, we look for many things in it like Its processor should be good, its battery backup should be excellent. Its Display should be good so that you can get a better experience and that phone does not more heating while playing the game.
Table of Contents
Why mobile phone gets heat while playing a game?
When you play any high-end graphics game like PUBG Moblie or Battlegrounds Mobile India (BGMI), on your phone, then the processor (CPU and GPU) of your phone has to work a little harder to run that game well and during that time your phone starts getting heat. When your phone starts getting more heat then your phone battery will start draining fast as compare to normal temperature.
If you will be playing the game, then you will get to see some frame drops in it and your game starts running stuck, then there are some problems in this way that you get to see. Heating any smartphone is not a big deal but it should be controlled, excessive heating may cause a serious issue on any phone that why some flagship and premium gaming phones come with a liquid cooling system that helps to keep your phone cool while playing any high-end graphics games.
All the smartphones that I have told you about here are very good under Rs.20,000 budget. It comes with a better display, processors and has very little heating while you play any games. and if you want to buy a gaming smartphone for playing battlegrounds mobile India (BGMI) then these are the best Gaming Smartphones under Rs.20,000 budget.
List of 5 best gaming smartphones under Rs.20000 in India:
- POCO X3 Pro
- Realme Narzo 30 5G or Moto G40 Fusion
- Redmi Note 10 Pro
- Realme X7 5G or Moto G60
- iQOO Z3 5G
POCO X3 Pro
POCO X3 Pro full specifications and pricing details
Display | IPS LCD, 120Hz 6.67 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~395 PPI |
Protection | Corning Gorilla Glass 6 |
Processor | Qualcomm Snapdragon 860, Octa-core, Adreno 640 |
Front Camera | 20 MP, f/2.2 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5160mAh |
Charging | 33W Fast Charging |
OS | Android 11, MIUI 12.5 for POCO |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Phantom Black, Frost Blue, Metal Bronze |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.0, FM Radio, IR Blaster GPS, Headphone 3.5mm, Stereo Speakers |
USB | Type-C 2.0, OTG |
Weight | 213g |
Pricing | Rs.18,999 (6GB + 128GB), Rs.20,999 (8GB + 128GB) |
Realme Narzo 30 5G
Realme Narzo 30 5G full specifications and pricing details
Display | IPS LCD, 90Hz, 6.5 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~405 PPI |
Protection | – |
Processor | MediaTek Dimensity 700 5G, Octa-core, Mali G-57 |
Front Camera | 16 MP, f/2.1 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 18W Fast Charging, Reverse Charging |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Racing Blue, Racing Silver |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 192g |
Pricing | Rs.15,999 (6GB + 128GB) |
Moto G40 Fusion
Moto G40 Fusion full specifications and pricing details
Display | IPS LCD, 120Hz 6.8 Inches, 1080 x 2460 Pixels, 20:9 Ratio, ~395 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 732G, Octa-core, Adreno 618 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.7 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (depth) |
RAM & Storage | (4GB + 64GB), (6GB + 128GB) |
Battery | Li-Po 6000mAh |
Charging | 20W Fast Charging, Quick Charge 4 |
OS | Android 11 |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Dynamic Gray, Frosted Champagne |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.0, FM Radio, GPS, NFC, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 220g |
Pricing | Rs.14,499 (4GB + 64GB), Rs.16,499 (6GB + 128GB) |
Redmi Note 10 Pro
Redmi Note 10 Pro full specification and pricing details
Display | AMOLED, 120Hz 6.67 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~395 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 732G, Octa-core, Adreno 618 |
Front Camera | 16 MP, f/2.5 (wide) |
Rear Camera | 108 MP, f/2.5 (wide), 8 MP, f/2.2 (ultrawide), 5 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5020mAh |
Charging | 33W Fast Charging |
OS | Android 11, MIUI 12 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Onyx Gray, Glacier Blue, Gradient Bronze |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.0, FM Radio, GPS, IR Blaster, Headphone 3.5mm, Stereo Speakers |
USB | Type-C 2.0, OTG |
Weight | 213g |
Pricing | Rs.17,999 (6GB + 128GB), Rs.18,999 (8GB + 128GB) |
Realme X7 5G
Realme X7 5G full specification and pricing details
Display | AMOLED 6.4 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~411 PPI |
Protection | Corning Gorilla Glass |
Processor | MediaTek Dimensity 800U 5G, Octa-core, Mali-G57 |
Front Camera | 32 MP, f/2.5 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 4300mAh |
Charging | 65W Fast Charging |
OS | Android 10, Realme UI |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Blue, White, Rainbow |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 179g |
Pricing | Rs.17,499 (6GB + 128GB), Rs.19,999 (8GB + 128GB) |
Motorola Moto G60
Motorola Moto G60 full specification and pricing details
Display | IPS LCD, 120Hz 6.8 Inches, 1080 x 2460 Pixels, 20:9 Ratio, ~395 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 732G, Octa-core, Adreno 618 |
Front Camera | 32 MP, f/2.2 (wide) |
Rear Camera | 108 MP, f/1.9 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB) |
Battery | Li-Po 6000mAh |
Charging | 20W Fast Charging, Quick Charge 4 |
OS | Android 11 |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Dynamic Gray, Frosted Champagne |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.0, FM Radio, GPS, NFC, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 220g |
Pricing | Rs.17,999 (6GB + 128GB) |
iQOO Z3 5G
iQOO Z3 5G full specifications and pricing details
Display | IPS LCD, 120Hz 6.58 Inches, 1080 x 2408 Pixels, 20:9 Ratio, ~401 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 768G 5G, Octa-core, Adreno 620 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (macro) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB), (8GB + 256GB) |
Battery | Li-Po 4400mAh |
Charging | 55W Fast Charging |
OS | Android 11, OriginOS |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Ace Black, Cyber Blue, Silver |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 186g |
Pricing | Rs.19,990 (6GB + 128GB), Rs.20,990 (8GB + 128GB), Rs.22,990 (8GB + 256GB) |
You May Also Like