Top 5 Best 5G Smartphones under 20000 budget November 2021
5 best 5G Smartphones under a 20000 budget, you will get to see the 5G network in the future if you want a smartphone that has 5G Network Support, and if 5G comes in India, then you can use it first as compared to the rest people.
You must have a 5G smartphone to use the 5G network, and if you want to know which phones are the best under the 20 hundred budget, then you have come to the right place. Here, you will know about the top 5 best 5G Smartphones under 20000.
Table of Contents
List of Top 5 Best 5G Smartphones under 20000 budget in India
- iQOO Z3 5G
- Moto Edge 20 Fusion 5G
- Realme X7 5G
- Realme Narzo 30 Pro 5G
- Realme 8s 5G
1. iQOO Z3 5G
iQOO Z3 5G full specifications and pricing details
Display | IPS LCD, 120Hz 6.58 Inches, 1080 x 2408 Pixels, 20:9 Ratio, ~401 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 768G 5G, Octa-core, Adreno 620 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (macro) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB), (8GB + 256GB) |
Battery | Li-Po 4400mAh |
Charging | 55W Fast Charging |
OS | Android 11, OriginOS |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Ace Black, Cyber Blue, Silver |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Weight | 186g |
Pricing | Rs.17,990 (6GB + 128GB) discounted offer |
2. Moto Edge 20 Fusion 5G
Moto Edge 20 Fusion 5G full specifications and pricing details
Display | OLED, 90Hz 6.7 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~393 PPI |
Protection | – |
Processor | MediaTek Dimensity 800U |
Front Camera | 32 MP, f/2.0 (wide) |
Rear Camera | 108 MP, f/1.9 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 30W Fast Charging |
OS | Android 11 |
SIM & Card Slot | Dual Nano-SIM, microSDXC |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Electric Graphite, Cyber Teal |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.0, GPS, Headphone 3.5mm, Radio |
USB | Type-C 2.0, OTG |
Weight | 185g |
Pricing | Rs.19,999 (6GB + 128GB) at discount |
3. Realme X7 5G
Realme X7 5G full specifications and pricing details
Display | Super AMOLED 6.4 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~411 PPI |
Protection | – |
Processor | MediaTek Dimensity 800U 5G, Octa-core, Mali-G57 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (macro) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 4310mAh |
Charging | 50W Fast Charging |
OS | Android 10, Realme UI |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Space Silver, Nebula |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, |
USB | Type-C 2.0, OTG |
Weight | 179g |
Pricing | Rs.19,999 (6GB + 128GB) |
4. Realme Narzo 30 Pro 5G
Realme Narzo 30 Pro 5G full specifications and pricing details
Display | IPS LCD, 120Hz, 6.5 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~405 PPI |
Protection | Corning Gorilla Glass 3 |
Processor | MediaTek Dimensity 800U 5G, Octa-core, Mali-G57 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (macro) |
RAM & Storage | (6GB + 64GB), (8GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 30W Fast Charging |
OS | Android 10, Realme UI |
SIM & Card Slot | Dual Nano-SIM, microSDXC |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Sword Black, Blade Silver |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, |
USB | Type-C 2.0, OTG |
Weight | 194g |
Pricing | Rs.19,999 (8GB + 128GB) |
5. Realme 8s 5G
Realme 8s 5G full specifications and pricing details
Display | IPS LCD, 90Hz, 6.5 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~405 PPI |
Protection | Corning Gorilla Glass 3 |
Processor | MediaTek Dimensity 810U 5G, Octa-core, Mali-G57 |
Front Camera | 32 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 33W Fast Charging |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, microSDXC (Dedicated) |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Universe Blue, Universe Purple |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, |
USB | Type-C 2.0, OTG |
Weight | 191g |
Pricing | Rs.17,999 (6GB + 128GB) |
You May Also Like