Top 5 Best Mobile Phones Under Rs.15000 Budget in July 2021
Top 5 best mobile phones under 15000 budget, If you want to buy a mobile phone under Rs.15000 budget and you are a little bit confused because there are so many mobile phones available in the market under Rs.15000 but which phone you should buy? your all confusion going to be clear here. I am going to tell you about the top 5 mobile phones under 15000 and you can choose any one of them.
If you need a bigger battery, the best camera, better display, and the best performance phone then you should go with the below list. This is the most selling smartphone price segment because you will get to see all the flagship-level features under this budget. In the below list some smartphone has the best camera and some smartphone has a bigger battery, better display, and performance so before selecting any phone must check its specification and here you will get to know everything about it.
If you want to buy the best 5G mobile phone under Rs.15000 budget then you must check out the below list.
Table of Contents
List of the top 5 best mobile phones under Rs.15000 budget in India
- Moto G40 Fusion
- Realme 8
- Redmi Note 10S
- Realme 8 5G or Realme Narzo 30 5G
- POCO M3 Pro 5G
Moto G40 Fusion
Moto G40 Fusion full specifications and pricing details
Display | IPS LCD, 120Hz 6.8 Inches, 1080 x 2460 Pixels, 20:9 Ratio, ~395 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 732G, Octa-core, Adreno 618 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.7 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (depth) |
RAM & Storage | (4GB + 64GB), (6GB + 128GB) |
Battery | Li-Po 6000mAh |
Charging | 20W Fast Charging, Quick Charge 4 |
OS | Android 11 |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Dynamic Gray, Frosted Champagne |
Sensors | Fingerprint, Accelerometer, Proximity, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.0, FM Radio, GPS, NFC, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.14,499 (4GB + 64GB), Rs.15,999 (6GB + 128GB) |
Realme 8
Realme 8 full specifications and pricing details
Display | Super AMOLED, 6.4 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~409 PPI |
Protection | – |
Processor | MediaTek Helio G95, Octa-core, Mali G-76 |
Front Camera | 16 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
RAM & Storage | (4GB + 128GB), (6GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 30W Fast Charging |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Cyber Silver, Cyber Black |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.14,999 (4GB + 128GB), Rs.15,499 (6GB + 128GB) Rs.16,999 (8GB + 128GB) |
Redmi Note 10S
Redmi Note 10S full specifications and pricing details
Display | AMOLED, 6.43 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~409 PPI |
Protection | Corning Gorilla Glass 3 |
Processor | MediaTek Helio G95, Octa-core, Mali G-76 |
Front Camera | 13 MP, f/2.0 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.2 (ultrawide), 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 64GB), (6GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 33W Fast Charging, Reverse Charging |
OS | Android 11, MIUI 12.5 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G |
Color Options | Deep-Sea Blue, Shadow Black, Forst White |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, IR Blaster, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.14,999 (6GB + 64GB), Rs.15,999 (6GB + 128GB) |
Realme 8 5G
Realme 8 5G full specifications and pricing details
Display | IPS LCD, 90Hz 6.5 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~405 PPI |
Protection | – |
Processor | MediaTek Dimensity 700 5G, Octa-core, Mali G-57 |
Front Camera | 16 MP, f/2.1 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (4GB + 128GB), (8GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 18W Fast Charging |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Supersonic Blue, Supersonic Black |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, NFC, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.13,999 (4GB + 128GB), Rs.14,999 (8GB + 128GB) |
Realme Narzo 30 5G
Realme Narzo 30 5G full specifications and pricing details
Display | IPS LCD, 90Hz, 6.5 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~405 PPI |
Protection | – |
Processor | MediaTek Dimensity 700 5G, Octa-core, Mali G-57 |
Front Camera | 16 MP, f/2.1 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (6GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 18W Fast Charging, Reverse Charging |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, Dedicated Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Racing Blue, Racing Silver |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.14,999 (6GB + 128GB) (on discount) |
POCO M3 Pro 5G
Poco M3 Pro 5G full specifications and pricing details
Display | IPS LCD, 90Hz 6.67 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~395 PPI |
Protection | Corning Gorilla Glass 3 |
Processor | MediaTek Dimensity 700 5G, Octa-core, Mali G-57 |
Front Camera | 8 MP, f/2.0 (wide) |
Rear Camera | 48 MP, f/1.8 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
RAM & Storage | (4GB + 64GB), (6GB + 128GB) |
Battery | Li-Po 5000mAh |
Charging | 18W Fast Charging, Reverse Charging |
OS | Android 11, MIUI 12 |
SIM & Card Slot | Dual Nano-SIM, Hybrid Slot |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | POCO Yellow, Power Black, Cool Blue |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Gyro |
Features | WiFi, WiFi Direct, Bluetooth v5.1, FM Radio, IR Blaster GPS, Headphone 3.5mm |
USB | Type-C 2.0, OTG |
Pricing | Rs.13999 (4GB + 64GB), Rs.15,999 (6GB + 128GB) |
You May Also Like