Top 5+ Best Smartphones Under 40000 budget (November 2021)
If you looking for the best smartphones under Rs.40000 budget then you are landing in the right place here you will get to know about the best smartphones under Rs.40000 budget.
If you are investing your money in your smartphone, then here I tell you some criteria which should be in this phone. If you spend Rs.40000 budget.
There are some criteria of specifications of the smartphone under this budget, that phone should have at least SD870 or above, it should have a minimum of 8GB RAM and 128GB internal storage and it should support fast charging with a minimum battery of 4000mAh and talking about camera quality then it should have 48MP or 64MP or Higher camera quality, instead of 2–2 megapixels. Because when you are spending so much money on anyone mobile phone then you should get better camera quality, battery and its performance as compared to an average phone.
Table of Contents
List of Top 5+ Best Smartphones Under 40000 budget
- OnePlus 9R 5G
- iQOO 7 Legend
- Realme GT Neo 2
- Realme GT
- Moto Edge 20 Pro
- Mi 11X Pro
1. OnePlus 9R 5G
OnePlus 9R 5G full specifications and pricing details
Display | Fluid AMOLED, 120Hz 6.55 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~402 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 870 5G, Octa-core, Adreno 650 |
Front Camera | 16 MP, f/2.4 (wide) |
Rear Camera | 48 MP, f/1.9 (wide), with OIS 16 MP, f/2.3 (ultrawide), 5MP, f/2.4 (macro), 2 MP, f/2.4 (monochrome) |
RAM & Storage | (8GB + 128GB), (12GB + 256GB) |
Battery | Li-Po 4500mAh |
Charging | 65W Fast Charging, 1-100% in 39min (advertised) |
OS | Android 11, OxygenOS 11.2.4.4 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Carbon Black, Lake Blue |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, NFC |
3.5mm Jack | No |
USB | Type-C 3.1, OTG |
Pricing | Rs.36,999 (8GB + 128GB), |
2. iQOO7 Legend
iQOO7 Legend full specifications and pricing details
Display | AMOLED, 120Hz 6.62 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~398 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 888 5G, Octa-core, Adreno 660 |
Front Camera | 16 MP, f/2.5 (wide) |
Rear Camera | 48 MP, f/1.79 (wide), 13 MP, f/2.2 (ultrawide), 13 MP, f/2.4 (monochrome) |
RAM & Storage | (8GB + 128GB) |
Battery | Li-Po 4000mAh |
Charging | 66W Fast Charging, 1-100% in 22min (advertised) |
OS | Android 11, OxygenOS 11.3 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | – |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.2, GPS, NFC |
3.5mm Jack | No |
USB | Type-C 2.0, OTG |
Pricing | Rs.39,990 (8GB + 128GB) |
3. Realme GT Neo 2
Realme GT Neo 2 full specifications and pricing details
Display | AMOLED, 120Hz 6.62 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~398 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 870 5G, Octa-core, Adreno 650 |
Front Camera | 16 MP, f/2.5 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (monochrome) |
RAM & Storage | (8GB + 128GB), (12GB + 256GB) |
Battery | Li-Po 5000mAh |
Charging | 65W Fast Charging, 1-100% in 36min (advertised) |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Neo Black, Neo Blue, Neo Green |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, NFC |
3.5mm Jack | No |
USB | Type-C 2.0, OTG |
Pricing | Rs.30,899 (8GB + 128GB), Rs.35,999 (12GB + 256GB) |
4. Realme GT
Realme GT full specifications and pricing details
Display | Super AMOLED,120Hz 6.43 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~409 PPI |
Protection | – |
Processor | Qualcomm Snapdragon 888 5G, Octa-core, Adreno 660 |
Front Camera | 16 MP, f/2.5 (wide) |
Rear Camera | 64 MP, f/1.8 (wide), with OIS 8 MP, f/2.3 (ultrawide), 2 MP, f/2.4 (monochrome) |
RAM & Storage | (8GB + 128GB), (12GB + 256GB) |
Battery | Li-Po 4500mAh |
Charging | 65W Fast Charging, 1-100% in 35min (advertised) |
OS | Android 11, Realme UI 2.0 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Dashing Blue, Dashing Silver, Racing Yellow |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.2, GPS, NFC |
3.5mm Jack | Yes |
USB | Type-C 2.0, OTG |
Pricing | Rs.37,999 (8GB + 128GB) |
5. Moto Edge 20 Pro
Moto Edge 20 Pro full specifications and pricing details
Display | OLED, 144Hz 6.7 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~385 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 870 5G, Octa-core, Adreno 650 |
Front Camera | 32 MP, f/2.5 (wide) |
Rear Camera | 108 MP, f/1.9 (wide), with OIS 8 MP, f/2.3 (periscope telephoto), with OIS 16 MP, f/2.4 (Ultrawide) |
RAM & Storage | (8GB + 128GB), (12GB + 256GB) |
Battery | Li-Po 4500mAh |
Charging | 30W Fast Charging |
OS | Android 11 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.1, GPS, NFC |
3.5mm Jack | No |
USB | Type-C 3.1, OTG |
Pricing | Rs.36,999 (8GB + 128GB) |
6. Mi 11X Pro
Mi 11X Pro full specifications and pricing details
Display | Super AMOLED, 120Hz 6.67 Inches, 1080 x 2400 Pixels, 20:9 Ratio, ~395 PPI |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 888 5G, Octa-core, Adreno 660 |
Front Camera | 20 MP, f/2.5 (wide) |
Rear Camera | 108 MP, f/1.9 (wide), with OIS 8 MP, f/2.3 (ultrawide), 5 MP, f/2.4 (telephoto macro) |
RAM & Storage | (8GB + 128GB), (8GB + 256GB) |
Battery | Li-Po 4520mAh |
Charging | 33W Fast Charging, 1-100% in 52min (advertised) |
OS | Android 11, MIUI 12 |
SIM & Card Slot | Dual Nano-SIM, No |
Network Supports | 2G, 3G, 4G, 5G |
Color Options | Celestial Silver, Lunar White, Cosmic Black |
Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Features | WiFi, WiFi Direct, Bluetooth v5.2, GPS, IR Blaster |
3.5mm Jack | No |
USB | Type-C 2.0, OTG |
Pricing | Rs.39,999 (8GB + 128GB) |
So this is the complete list of best smartphones under 40000 budget, I hope this post will be helpful for you to buy the under Rs.40,000 budget.
You May Also Like
I have to study well I have no laptop I want a laptop please help me sir how to study science
Hello ALVIN BINU,
First of all thanks for your comment. I can understand your situation but you can understand Science without any laptop. There is no necessity, if you study Science then you must have a laptop. You can do everything with your smartphone. If you have a good Smartphone, it will help you to study science realted content very well. When you have enough money to buy a good laptop then you can go with it